Page 21 - jjtools
P. 21
CBN, 2 Flutes High Speed Rib Corner Radius End Mills FOR CBN
2 CBN
PCBN ENDMILL for precise finishing( 5 ) of hardened
steel (HRc50~72)
Long tool life by high content PCBN.
Excellent surface finish.
Various flute length for optimum performance.
Recommend high speed(20,000~50,000RPM) with oil-mist.
C.B.N (Cubic Boron Nitride)
0.005 D Size D Tolerance
R0.02 ~ 1 0.4 ~ 6 +0 ~ -0.01mm
mm
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
DR of cut Length Length Dia DR of cut Length Length Dia
2CCBN 004 0002 015
2CCBN 004 0002 020 L1 L2 L d L1 L2 L d
2CCBN 004 0005 015
2CCBN 004 0005 020 0.4 X R0.02 0.3 1.5 48 4 2CCBN 010 002 025 1 X R0.2 0.7 2.5 48 4
2CCBN 004 001 015 0.4 X R0.02 0.3 2 48 4 2CCBN 010 002 040 1 X R0.2 0.7 4 48 4
2CCBN 004 001 020 0.4 X R0.05 0.3 1.5 48 4 2CCBN 010 002 060 1 X R0.2 0.7 6 48 4
2CCBN 005 0005 015 0.4 X R0.05 0.3 2 48 4 2CCBN 010 002 080 1 X R0.2 0.7 8 48 4
2CCBN 005 0005 020 0.4 X R0.1 0.3 1.5 48 4 2CCBN 010 002 100 1 X R0.2 0.7 10 48 4
2CCBN 005 0005 030 0.4 X R0.1 0.3 2 48 4 2CCBN 010 003 025 1 X R0.3 0.7 2.5 48 4
2CCBN 005 0005 040 0.5 X R0.05 0.4 1.5 48 4 2CCBN 010 003 040 1 X R0.3 0.7 4 48 4
2CCBN 005 0005 050 0.5 X R0.05 0.4 2 48 4 2CCBN 010 003 060 1 X R0.3 0.7 6 48 4
2CCBN 005 001 015 0.5 X R0.05 0.4 3 48 4 2CCBN 010 003 080 1 X R0.3 0.7 8 48 4
2CCBN 005 001 020 0.5 X R0.05 0.4 4 48 4 2CCBN 010 003 100 1 X R0.3 0.7 10 48 4
2CCBN 005 001 030 0.5 X R0.05 0.4 5 48 4 2CCBN 012 001 030 1.2 X R0.1 0.7 3 48 4
2CCBN 005 001 040 0.5 X R0.1 0.4 1.5 48 4 2CCBN 012 001 040 1.2 X R0.1 0.7 4 48 4
2CCBN 005 001 050 0.5 X R0.1 0.4 2 48 4 2CCBN 012 001 060 1.2 X R0.1 0.7 6 48 4
2CCBN 006 0005 020 0.5 X R0.1 0.4 3 48 4 2CCBN 012 001 080 1.2 X R0.1 0.7 8 48 4
2CCBN 006 0005 030 0.5 X R0.1 0.4 4 48 4 2CCBN 012 001 100 1.2 X R0.1 0.7 10 48 4
2CCBN 006 0005 040 0.5 X R0.1 0.4 5 48 4 2CCBN 012 002 030 1.2 X R0.2 0.7 3 48 4
2CCBN 006 0005 060 0.6 X R0.05 0.5 2 48 4 2CCBN 012 002 040 1.2 X R0.2 0.7 4 48 4
2CCBN 006 001 020 0.6 X R0.05 0.5 3 48 4 2CCBN 012 002 060 1.2 X R0.2 0.7 6 48 4
2CCBN 006 001 030 0.6 X R0.05 0.5 4 48 4 2CCBN 012 002 080 1.2 X R0.2 0.7 8 48 4
2CCBN 006 001 040 0.6 X R0.05 0.5 6 48 4 2CCBN 012 002 100 1.2 X R0.2 0.7 10 48 4
2CCBN 006 001 060 0.6 X R0.1 0.5 2 48 4 2CCBN 012 003 030 1.2 X R0.3 0.7 3 48 4
2CCBN 007 001 025 0.6 X R0.1 0.5 3 48 4 2CCBN 012 003 040 1.2 X R0.3 0.7 4 48 4
2CCBN 007 001 040 0.6 X R0.1 0.5 4 48 4 2CCBN 012 003 060 1.2 X R0.3 0.7 6 48 4
2CCBN 007 001 060 0.6 X R0.1 0.5 6 48 4 2CCBN 012 003 080 1.2 X R0.3 0.7 8 48 4
2CCBN 008 001 025 0.7 X R0.1 0.5 2.5 48 4 2CCBN 012 003 100 1.2 X R0.3 0.7 10 48 4
2CCBN 008 001 040 0.7 X R0.1 0.5 4 48 4 2CCBN 015 0002 030 1.5 X R0.02 0.8 3 48 4
2CCBN 008 001 060 0.7 X R0.1 0.5 6 48 4 2CCBN 015 0002 040 1.5 X R0.02 0.8 4 48 4
2CCBN 008 002 025 0.8 X R0.1 0.6 2.5 48 4 2CCBN 015 0002 060 1.5 X R0.02 0.8 6 48 4
2CCBN 008 002 040 0.8 X R0.1 0.6 4 48 4 2CCBN 015 0002 080 1.5 X R0.02 0.8 8 48 4
2CCBN 008 002 060 0.8 X R0.1 0.6 6 48 4 2CCBN 015 0002 100 1.5 X R0.02 0.8 10 48 4
2CCBN 010 0002 025 0.8 X R0.2 0.6 2.5 48 4 2CCBN 015 0005 030 1.5 X R0.05 0.8 3 48 4
2CCBN 010 0002 040 0.8 X R0.2 0.6 4 48 4 2CCBN 015 0005 040 1.5 X R0.05 0.8 4 48 4
2CCBN 010 0002 060 0.8 X R0.2 0.6 6 48 4 2CCBN 015 0005 060 1.5 X R0.05 0.8 6 48 4
2CCBN 010 0002 080 1 X R0.02 0.7 2.5 48 4 2CCBN 015 0005 080 1.5 X R0.05 0.8 8 48 4
2CCBN 010 0002 100 1 X R0.02 0.7 4 48 4 2CCBN 015 0005 100 1.5 X R0.05 0.8 10 48 4
2CCBN 010 0005 025 1 X R0.02 0.7 6 48 4 2CCBN 015 001 030 1.5 X R0.1 0.8 3 48 4
2CCBN 010 0005 040 1 X R0.02 0.7 8 48 4 2CCBN 015 001 040 1.5 X R0.1 0.8 4 48 4
2CCBN 010 0005 060 1 X R0.02 0.7 10 48 4 2CCBN 015 001 060 1.5 X R0.1 0.8 6 48 4
2CCBN 010 0005 080 1 X R0.05 0.7 2.5 48 4 2CCBN 015 001 080 1.5 X R0.1 0.8 8 48 4
2CCBN 010 0005 100 1 X R0.05 0.7 4 48 4 2CCBN 015 001 100 1.5 X R0.1 0.8 10 48 4
2CCBN 010 001 025 1 X R0.05 0.7 6 48 4 2CCBN 015 002 030 1.5 X R0.2 0.8 3 48 4
2CCBN 010 001 040 1 X R0.05 0.7 8 48 4 2CCBN 015 002 040 1.5 X R0.2 0.8 4 48 4
2CCBN 010 001 060 1 X R0.05 0.7 10 48 4 2CCBN 015 002 060 1.5 X R0.2 0.8 6 48 4
2CCBN 010 001 080 1 X R0.1 0.7 2.5 48 4 2CCBN 015 002 080 1.5 X R0.2 0.8 8 48 4
2CCBN 010 001 100 1 X R0.1 0.7 4 48 4 2CCBN 015 002 100 1.5 X R0.2 0.8 10 48 4
1 X R0.1 0.7 6 48 4 2CCBN 015 003 030 1.5 X R0.3 0.8 3 48 4
1 X R0.1 0.7 8 48 4 2CCBN 015 003 040 1.5 X R0.3 0.8 4 48 4
1 X R0.1 0.7 10 48 4 2CCBN 015 003 060 1.5 X R0.3 0.8 6 48 4
www.jjtools.co.kr 04