Page 22 - jjtools
P. 22
FOR CBN CBN, 2 Flutes High Speed Rib Corner Radius End Mills
2 CBN
mm
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
of cut Length Length Dia of cut Length Length Dia
DR L1 L2 L d 2CCBN 040 005 100 DR L1 L2 L d
2CCBN 040 005 160
2CCBN 015 003 080 1.5 X R0.3 0.8 8 48 4 2CCBN 040 010 060 4 X R0.5 1.5 10 66 6
2CCBN 015 003 100 1.5 X R0.3 0.8 10 48 4 2CCBN 040 010 100 4 X R0.5 1.5 16 66 6
2CCBN 020 0002 030 2 X R0.02 0.9 3 50 4 2CCBN 040 010 160 4 X R1 1.5 6 66 6
2CCBN 020 0002 060 2 X R0.02 0.9 6 50 4 2CCBN 060 003 030 4 X R1 1.5 10 66 6
2CCBN 020 0002 080 2 X R0.02 0.9 8 50 4 2CCBN 060 003 150 4 X R1 1.5 16 66 6
2CCBN 020 0002 100 2 X R0.02 0.9 10 50 4 2CCBN 060 005 030 6 X R0.3 3 - 83 6
2CCBN 020 0005 030 2 X R0.05 0.9 3 50 4 2CCBN 060 005 150 6 X R0.3 3 15 83 6
2CCBN 020 0005 060 2 X R0.05 0.9 6 50 4 2CCBN 060 010 030 6 X R0.5 3 - 83 6
2CCBN 020 0005 080 2 X R0.05 0.9 8 50 4 2CCBN 060 010 150 6 X R0.5 3 15 83 6
2CCBN 020 0005 100 2 X R0.05 0.9 10 50 4 6 X R1 3 - 83 6
2CCBN 020 001 030 2 X R0.1 0.9 3 50 4 6 X R1 3 15 83 6
2CCBN 020 001 060 2 X R0.1 0.9 6 50 4
2CCBN 020 001 080 2 X R0.1 0.9 8 50 4
2CCBN 020 001 100 2 X R0.1 0.9 10 50 4
2CCBN 020 002 030 2 X R0.2 0.9 3 50 4
2CCBN 020 002 060 2 X R0.2 0.9 6 50 4
2CCBN 020 002 080 2 X R0.2 0.9 8 50 4
2CCBN 020 002 100 2 X R0.2 0.9 10 50 4
2CCBN 020 003 030 2 X R0.3 0.9 3 50 4
2CCBN 020 003 060 2 X R0.3 0.9 6 50 4
2CCBN 020 003 080 2 X R0.3 0.9 8 50 4
2CCBN 020 003 100 2 X R0.3 0.9 10 50 4
2CCBN 020 005 030 2 X R0.5 0.9 3 50 4
2CCBN 020 005 060 2 X R0.5 0.9 6 50 4
2CCBN 020 005 080 2 X R0.5 0.9 8 50 4
2CCBN 020 005 100 2 X R0.5 0.9 10 50 4
2CCBN 025 001 060 2.5 X R0.1 1.2 6 66 6
2CCBN 025 001 100 2.5 X R0.1 1.2 10 66 6
2CCBN 025 002 060 2.5 X R0.2 1.2 6 66 6
2CCBN 025 002 100 2.5 X R0.2 1.2 10 66 6
2CCBN 025 003 060 2.5 X R0.3 1.2 6 66 6
2CCBN 025 003 100 2.5 X R0.3 1.2 10 66 6
2CCBN 030 001 060 3 X R0.1 1.2 6 66 6
2CCBN 030 001 100 3 X R0.1 1.2 10 66 6
2CCBN 030 001 160 3 X R0.1 1.2 16 66 6
2CCBN 030 001 200 3 X R0.1 1.2 20 66 6
2CCBN 030 002 060 3 X R0.2 1.2 6 66 6
2CCBN 030 002 100 3 X R0.2 1.2 10 66 6
2CCBN 030 002 160 3 X R0.2 1.2 16 66 6
2CCBN 030 002 200 3 X R0.2 1.2 20 66 6
2CCBN 030 003 060 3 X R0.3 1.2 6 66 6
2CCBN 030 003 100 3 X R0.3 1.2 10 66 6
2CCBN 030 003 160 3 X R0.3 1.2 16 66 6
2CCBN 030 003 200 3 X R0.3 1.2 20 66 6
2CCBN 030 005 060 3 X R0.5 1.2 6 66 6
2CCBN 030 005 100 3 X R0.5 1.2 10 66 6
2CCBN 030 005 160 3 X R0.5 1.2 16 66 6
2CCBN 030 005 200 3 X R0.5 1.2 20 66 6
2CCBN 030 010 060 3 X R1 1.2 6 66 6
2CCBN 030 010 100 3 X R1 1.2 10 66 6
2CCBN 030 010 160 3 X R1 1.2 16 66 6
2CCBN 030 010 200 3 X R1 1.2 20 66 6
2CCBN 040 001 060 4 X R0.1 1.5 6 66 6
2CCBN 040 001 100 4 X R0.1 1.5 10 66 6
2CCBN 040 001 160 4 X R0.1 1.5 16 66 6
2CCBN 040 002 060 4 X R0.2 1.5 6 66 6
2CCBN 040 002 100 4 X R0.2 1.5 10 66 6
2CCBN 040 002 160 4 X R0.2 1.5 16 66 6
2CCBN 040 003 060 4 X R0.3 1.5 6 66 6
2CCBN 040 003 100 4 X R0.3 1.5 10 66 6
2CCBN 040 003 160 4 X R0.3 1.5 16 66 6
2CCBN 040 005 060 4 X R0.5 1.5 6 66 6
05 JJ TOOLS