Page 133 - jjtools
P. 133

3&4 Flutes 45 Helix Fine Pitch Roughing End Mills for Generality

                                                             3&4 45

                                                             Roughing Endmills for hard to cut materials, alloy steel,
                                                             SUS, Inconel and structural steel.
                                                             JCRO coating provides wear resistance improvement as well as
                                                             avoid edge stress in various applications.
                                                             Long tool life with low cutting force by 45 degree helix design.
                                                             Fine pitch shape design for high speed roughing application.

                                 0.02 0.04        0.02 0.05               D Size    D Tolerance
                                   4~ 9           10~ 20                    4~9    0.02~ -0.04mm
                                                                                   0.02~ -0.05mm
                                                                          10 ~ 20

                                                             Shield Edge                                                         mm  G series

         Order Number  Diameter  Length  Overall  Shank
                                 of cut  Length    Dia
3HROUG 040 100 S06        D        L1               d
3HROUG 050 130 S06                         L
3HROUG 060 100 050       4        10               6
3HROUG 060 160 055       5        13      50       6
3HROUG 060 200 060       6        10      50       6
3HROUG 070 180 S08       6        16      50       6
3HROUG 080 120 060       6        20      55       6
3HROUG 080 190 065       7        18      60       8
3HROUG 080 250 070       8        12      65       8
4HROUG 090 220 S10       8        19      60       8
4HROUG 100 150 070       8        25      65       8
4HROUG 100 220 070       9        22      70      10
4HROUG 100 300 080      10        15      70      10
4HROUG 110 270 S12      10        22      70      10
4HROUG 120 200 075      10        30      70      10
4HROUG 120 250 080      11        27      80      12
4HROUG 120 350 090      12        20      80      12
4HROUG 160 320 090      12        25      75      12
4HROUG 160 400 110      12        35      80      12
4HROUG 200 380 110      16        32      90      16
4HROUG 200 500 120      16        40      90      16
                        20        38     110      20
                        20        50     110      20
                                         120

                                                                          www.jjtools.co.kr                                          116
   128   129   130   131   132   133   134   135   136   137   138