Page 130 - jjtools
P. 130

4 Flutes Corner Radius End Mills for Generality

                                                     4

                                                                     Endmills for various work materials(~HRc52), pre-hardened
                                                                     steel , carbon steel, mold steel.
                                                                     Optimum for various work materials by JCRO coating.
                                                                     High precise edge tolerance.
                                                                     Designed for minimizing edge chipping by corner R shape.
                                                                     Various corner R and overall length for wide range application.
                                                                     Minimize fracturing by high TRS fine(0.5 ) WC grade.

G series                       0.005           0.01  0.015                                             D Size       D Tolerance
                                                     R2 ~ 4                                              1~5    +0 ~ -0.01mm
                                                                                                        6 ~ 12  -0.005 ~ -0.015mm
                                                                                                          16    -0.01 ~ -0.02mm

                               R0.05 ~ 0.5 R1 ~ 1.5                                                                                        mm

                 Order Number        Diameter  Length Overall Shank        Order Number      Diameter  Length Overall Shank
                                               of cut Length Dia                                       of cut Length Dia
          4NCRG 010 0005 S04          DR         L1 L d              4NCRG 060 003 080       DR          L1 L d
          4NCRG 010 001 S04                                          4NCRG 060 005 060
          4NCRG 010 002 S04    1 X R0.05       2.5 45 4              4NCRG 060 005 080   6 X R0.3       13 80 6
          4NCRG 010 003 S04    1 X R0.1        2.5 45 4              4NCRG 060 010 060   6 X R0.5       11 60 6
          4NCRG 015 0005 S04   1 X R0.2        2.5 45 4              4NCRG 060 010 080   6 X R0.5       13 80 6
          4NCRG 015 001 S04    1 X R0.3        2.5 45 4              4NCRG 060 015 060   6 X R1         11 60 6
          4NCRG 015 002 S04    1.5 X R0.05       4 45 4              4NCRG 060 015 080   6 X R1         13 80 6
          4NCRG 015 003 S04    1.5 X R0.1        4 45 4              4NCRG 060 020 060   6 X R1.5       11 60 6
          4NCRG 015 005 S04    1.5 X R0.2        4 45 4              4NCRG 060 020 080   6 X R1.5       13 80 6
          4NCRG 020 0005 S04   1.5 X R0.3        4 45 4              4NCRG 080 001 070   6 X R2         11 60 6
          4NCRG 020 001 S04    1.5 X R0.5        4 45 4              4NCRG 080 001 090   6 X R2         13 80 6
          4NCRG 020 002 S04    2 X R0.05         6 45 4              4NCRG 080 002 070   8 X R0.1       16 70 8
          4NCRG 020 003 S04    2 X R0.1          6 45 4              4NCRG 080 002 090   8 X R0.1       19 90 8
          4NCRG 020 005 S04    2 X R0.2          6 45 4              4NCRG 080 003 070   8 X R0.2       16 70 8
          4NCRG 025 001 S04    2 X R0.3          6 45 4              4NCRG 080 003 090   8 X R0.2       19 90 8
          4NCRG 025 002 S04    2 X R0.5          6 45 4              4NCRG 080 005 070   8 X R0.3       16 70 8
          4NCRG 025 003 S04    2.5 X R0.1        6 50 4              4NCRG 080 005 090   8 X R0.3       19 90 8
          4NCRG 025 005 S04    2.5 X R0.2        6 50 4              4NCRG 080 005 110   8 X R0.5       16 70 8
          4NCRG 030 001 S06    2.5 X R0.3        6 50 4              4NCRG 080 010 070   8 X R0.5       19 90 8
          4NCRG 030 002 S06    2.5 X R0.5        6 50 4              4NCRG 080 010 090   8 X R0.5       19 110 8
          4NCRG 030 003 S06    3 X R0.1          8 60 6              4NCRG 080 010 110   8 X R1         16 70 8
          4NCRG 030 005 S06    3 X R0.2          8 60 6              4NCRG 080 015 070   8 X R1         19 90 8
          4NCRG 030 010 S06    3 X R0.3          8 60 6              4NCRG 080 015 090   8 X R1         19 110 8
          4NCRG 040 001 060    3 X R0.5          8 60 6              4NCRG 080 015 110   8 X R1.5       16 70 8
          4NCRG 040 001 080    3 X R1            8 60 6              4NCRG 080 020 070   8 X R1.5       19 90 8
          4NCRG 040 001 S06    4 X R0.1          9 60 4              4NCRG 080 020 090   8 X R1.5       19 110 8
          4NCRG 040 002 060    4 X R0.1          9 80 4              4NCRG 080 020 110   8 X R2         16 70 8
          4NCRG 040 002 080    4 X R0.1         10 70 6              4NCRG 080 025 090   8 X R2         19 90 8
          4NCRG 040 002 S06    4 X R0.2          9 60 4              4NCRG 100 001 075   8 X R2         19 110 8
          4NCRG 040 003 060    4 X R0.2          9 80 4              4NCRG 100 001 100   8 X R2.5       19 90 8
          4NCRG 040 003 080    4 X R0.2         10 70 6              4NCRG 100 002 075   10 X R0.1      19 75 10
          4NCRG 040 003 S06    4 X R0.3          9 60 4              4NCRG 100 002 100   10 X R0.1      22 100 10
          4NCRG 040 005 060    4 X R0.3          9 80 4              4NCRG 100 003 075   10 X R0.2      19 75 10
          4NCRG 040 005 080    4 X R0.3         10 70 6              4NCRG 100 003 100   10 X R0.2      22 100 10
          4NCRG 040 005 S06    4 X R0.5          9 60 4              4NCRG 100 005 075   10 X R0.3      19 75 10
          4NCRG 040 010 060    4 X R0.5          9 80 4              4NCRG 100 005 100   10 X R0.3      22 100 10
          4NCRG 040 010 080    4 X R0.5         10 70 6              4NCRG 100 005 120   10 X R0.5      19 75 10
          4NCRG 040 010 S06    4 X R1            9 60 4              4NCRG 100 010 075   10 X R0.5      22 100 10
          4NCRG 050 001 S06    4 X R1            9 80 4              4NCRG 100 010 100   10 X R0.5      22 120 10
          4NCRG 050 002 S06    4 X R1           10 70 6              4NCRG 100 010 120   10 X R1        19 75 10
          4NCRG 050 003 S06    5 X R0.1         13 75 6              4NCRG 100 015 075   10 X R1        22 100 10
          4NCRG 050 005 S06    5 X R0.2         13 75 6              4NCRG 100 015 100   10 X R1        22 120 10
          4NCRG 050 010 S06    5 X R0.3         13 75 6              4NCRG 100 015 120   10 X R1.5      19 75 10
          4NCRG 060 001 060    5 X R0.5         13 75 6              4NCRG 100 020 075   10 X R1.5      22 100 10
          4NCRG 060 001 080    5 X R1           13 75 6              4NCRG 100 020 100   10 X R1.5      22 120 10
          4NCRG 060 002 060    6 X R0.1         11 60 6              4NCRG 100 020 120   10 X R2        19 75 10
          4NCRG 060 002 080    6 X R0.1         13 80 6              4NCRG 100 025 075   10 X R2        22 100 10
          4NCRG 060 003 060    6 X R0.2         11 60 6              4NCRG 100 025 100   10 X R2        22 120 10
                               6 X R0.2         13 80 6                                  10 X R2.5      19 75 10
                               6 X R0.3         11 60 6                                  10 X R2.5      22 100 10

113       JJ TOOLS
   125   126   127   128   129   130   131   132   133   134   135