Page 129 - jjtools
P. 129

2 Flutes Corner Radius End Mills for Generality

                                     2

                                                                                                          mm  G series

       Order Number        Diameter  Length Overall Shank
                                     of cut Length Dia
2NCRG 100 003 075           DR         L1 L d
2NCRG 100 003 100
2NCRG 100 005 075    10 X R0.3        19 75 10
2NCRG 100 005 100    10 X R0.3        22 100 10
2NCRG 100 005 130    10 X R0.5        19 75 10
2NCRG 100 010 075    10 X R0.5        22 100 10
2NCRG 100 010 100    10 X R0.5        22 130 10
2NCRG 100 010 130    10 X R1          19 75 10
2NCRG 100 015 075    10 X R1          22 100 10
2NCRG 100 015 100    10 X R1          22 130 10
2NCRG 100 015 130    10 X R1.5        19 75 10
2NCRG 100 020 075    10 X R1.5        22 100 10
2NCRG 100 020 100    10 X R1.5        22 130 10
2NCRG 100 025 100    10 X R2          19 75 10
2NCRG 100 030 100    10 X R2          22 100 10
2NCRG 100 040 100    10 X R2.5        22 100 10
2NCRG 120 001 080    10 X R3          22 100 10
2NCRG 120 001 110    10 X R4          22 100 10
2NCRG 120 002 080    12 X R0.1        22 80 12
2NCRG 120 002 110    12 X R0.1        26 110 12
2NCRG 120 003 080    12 X R0.2        22 80 12
2NCRG 120 003 110    12 X R0.2        26 110 12
2NCRG 120 005 080    12 X R0.3        22 80 12
2NCRG 120 005 110    12 X R0.3        26 110 12
2NCRG 120 005 130    12 X R0.5        22 80 12
2NCRG 120 010 080    12 X R0.5        26 110 12
2NCRG 120 010 110    12 X R0.5        26 130 12
2NCRG 120 010 130    12 X R1          22 80 12
2NCRG 120 015 080    12 X R1          26 110 12
2NCRG 120 015 110    12 X R1          26 130 12
2NCRG 120 015 130    12 X R1.5        22 80 12
2NCRG 120 020 080    12 X R1.5        26 110 12
2NCRG 120 020 110    12 X R1.5        26 130 12
2NCRG 120 020 130    12 X R2          22 80 12
2NCRG 120 025 110    12 X R2          26 110 12
2NCRG 120 030 110    12 X R2          26 130 12
2NCRG 120 040 110    12 X R2.5        26 110 12
2NCRG 120 050 110    12 X R3          26 110 12
                     12 X R4          26 110 12
                     12 X R5          26 110 12

                                                                                       www.jjtools.co.kr      112
   124   125   126   127   128   129   130   131   132   133   134