Page 128 - jjtools
P. 128

2 Flutes Corner Radius End Mills for Generality

                                                     2

                                                                     Endmills for various work materials(~HRc52), pre-hardened
                                                                     steel , carbon steel, mold steel.
                                                                     Optimum for various work materials by JCRO coating.
                                                                     High precise edge tolerance.
                                                                     Designed for minimizing edge chipping by corner R shape.
                                                                     Various corner R and overall length for wide range application.
                                                                     Minimize fracturing by high TRS fine(0.5 ) WC grade.

G series                       0.005           0.01  0.015                                              D Size       D Tolerance
                                                     R2 ~ 5                                             0.4 ~ 5  +0 ~ -0.01mm
                                                                                                        6 ~ 12   -0.005 ~ -0.015mm

                               R0.05 ~ 0.5 R1 ~ 1.5                                                                           mm

                 Order Number        Diameter  Length Overall Shank         Order Number      Diameter  Length Overall Shank
                                               of cut Length Dia                                        of cut Length Dia
          2NCRG 004 0005 S04          DR         L1 L d              2NCRG 040 005 080        DR          L1 L d
          2NCRG 004 001 S04                                          2NCRG 040 005 S06
          2NCRG 005 0005 S04   0.4 X R0.05     0.8 45 4              2NCRG 040 010 060    4 X R0.5        9 80 4
          2NCRG 005 001 S04    0.4 X R0.1      0.8 45 4              2NCRG 040 010 080    4 X R0.5       10 70 6
          2NCRG 006 0005 S04   0.5 X R0.05       1 45 4              2NCRG 040 010 S06    4 X R1          9 60 4
          2NCRG 006 001 S04    0.5 X R0.1        1 45 4              2NCRG 050 001 S06    4 X R1          9 80 4
          2NCRG 006 002 S04    0.6 X R0.05     1.2 45 4              2NCRG 050 002 S06    4 X R1         10 70 6
          2NCRG 007 0005 S04   0.6 X R0.1      1.2 45 4              2NCRG 050 003 S06    5 X R0.1       13 75 6
          2NCRG 007 001 S04    0.6 X R0.2      1.2 45 4              2NCRG 050 005 S06    5 X R0.2       13 75 6
          2NCRG 007 002 S04    0.7 X R0.05     1.4 45 4              2NCRG 050 010 S06    5 X R0.3       13 75 6
          2NCRG 008 0005 S04   0.7 X R0.1      1.4 45 4              2NCRG 060 001 060    5 X R0.5       13 75 6
          2NCRG 008 001 S04    0.7 X R0.2      1.4 45 4              2NCRG 060 001 090    5 X R1         13 75 6
          2NCRG 008 002 S04    0.8 X R0.05     1.6 45 4              2NCRG 060 002 060    6 X R0.1       11 60 6
          2NCRG 009 0005 S04   0.8 X R0.1      1.6 45 4              2NCRG 060 002 090    6 X R0.1       13 90 6
          2NCRG 009 001 S04    0.8 X R0.2      1.6 45 4              2NCRG 060 003 060    6 X R0.2       11 60 6
          2NCRG 010 001 S04    0.9 X R0.05     1.8 45 4              2NCRG 060 003 090    6 X R0.2       13 90 6
          2NCRG 010 002 S04    0.9 X R0.1      1.8 45 4              2NCRG 060 005 060    6 X R0.3       11 60 6
          2NCRG 010 003 S04    1 X R0.1        2.5 45 4              2NCRG 060 005 090    6 X R0.3       13 90 6
          2NCRG 012 001 S04    1 X R0.2        2.5 45 4              2NCRG 060 010 060    6 X R0.5       11 60 6
          2NCRG 012 002 S04    1 X R0.3        2.5 45 4              2NCRG 060 010 090    6 X R0.5       13 90 6
          2NCRG 012 003 S04    1.2 X R0.1      3.2 45 4              2NCRG 060 015 060    6 X R1         11 60 6
          2NCRG 015 001 S04    1.2 X R0.2      3.2 45 4              2NCRG 060 015 090    6 X R1         13 90 6
          2NCRG 015 002 S04    1.2 X R0.3      3.2 45 4              2NCRG 060 020 060    6 X R1.5       11 60 6
          2NCRG 015 003 S04    1.5 X R0.1        4 45 4              2NCRG 060 020 090    6 X R1.5       13 90 6
          2NCRG 015 005 S04    1.5 X R0.2        4 45 4              2NCRG 060 025 090    6 X R2         11 60 6
          2NCRG 020 001 S04    1.5 X R0.3        4 45 4              2NCRG 080 001 070    6 X R2         13 90 6
          2NCRG 020 002 S04    1.5 X R0.5        4 45 4              2NCRG 080 001 100    6 X R2.5       13 90 6
          2NCRG 020 003 S04    2 X R0.1          6 45 4              2NCRG 080 002 070    8 X R0.1       16 70 8
          2NCRG 020 005 S04    2 X R0.2          6 45 4              2NCRG 080 002 100    8 X R0.1       19 100 8
          2NCRG 025 001 S04    2 X R0.3          6 45 4              2NCRG 080 003 070    8 X R0.2       16 70 8
          2NCRG 025 002 S04    2 X R0.5          6 45 4              2NCRG 080 003 100    8 X R0.2       19 100 8
          2NCRG 025 003 S04    2.5 X R0.1        6 50 4              2NCRG 080 005 070    8 X R0.3       16 70 8
          2NCRG 025 005 S04    2.5 X R0.2        6 50 4              2NCRG 080 005 100    8 X R0.3       19 100 8
          2NCRG 030 001 S06    2.5 X R0.3        6 50 4              2NCRG 080 005 120    8 X R0.5       16 70 8
          2NCRG 030 002 S06    2.5 X R0.5        6 50 4              2NCRG 080 010 070    8 X R0.5       19 100 8
          2NCRG 030 003 S06    3 X R0.1          8 60 6              2NCRG 080 010 100    8 X R0.5       19 120 8
          2NCRG 030 005 S06    3 X R0.2          8 60 6              2NCRG 080 010 120    8 X R1         16 70 8
          2NCRG 030 010 S06    3 X R0.3          8 60 6              2NCRG 080 015 070    8 X R1         19 100 8
          2NCRG 040 001 060    3 X R0.5          8 60 6              2NCRG 080 015 100    8 X R1         19 120 8
          2NCRG 040 001 080    3 X R1            8 60 6              2NCRG 080 020 070    8 X R1.5       16 70 8
          2NCRG 040 001 S06    4 X R0.1          9 60 4              2NCRG 080 020 100    8 X R1.5       19 100 8
          2NCRG 040 002 060    4 X R0.1          9 80 4              2NCRG 080 025 100    8 X R2         16 70 8
          2NCRG 040 002 080    4 X R0.1         10 70 6              2NCRG 080 030 100    8 X R2         19 100 8
          2NCRG 040 002 S06    4 X R0.2          9 60 4              2NCRG 080 035 100    8 X R2.5       19 100 8
          2NCRG 040 003 060    4 X R0.2          9 80 4              2NCRG 100 001 075    8 X R3         19 100 8
          2NCRG 040 003 080    4 X R0.2         10 70 6              2NCRG 100 001 100    8 X R3.5       19 100 8
          2NCRG 040 003 S06    4 X R0.3          9 60 4              2NCRG 100 002 075    10 X R0.1      19 75 10
          2NCRG 040 005 060    4 X R0.3          9 80 4              2NCRG 100 002 100    10 X R0.1      22 100 10
                               4 X R0.3         10 70 6                                   10 X R0.2      19 75 10
                               4 X R0.5          9 60 4                                   10 X R0.2      22 100 10

111       JJ TOOLS
   123   124   125   126   127   128   129   130   131   132   133