Page 127 - jjtools
P. 127

4 Flutes Rib Corner Radius End Mills for Generality

                                 4

                                                                                                                                   mm

     Order Number      Diameter  Length Effective Overall Shank        Order Number      Diameter  Length Effective Overall Shank      G series
                                 of cut Length Length Dia                                          of cut Length Length Dia
4CREG 040 010 070       DR         L1 L2 L d                     4CREG 100 015 240        DR         L1 L2 L d
4CREG 040 010 120                                                4CREG 100 015 400
4CREG 040 010 160  4 X R1        4.8 20 70 4                     4CREG 100 020 240   10 X R1.5      11 24 70 10
4CREG 040 010 200  4 X R1        4.8 12 50 6                     4CREG 100 025 240   10 X R1.5      11 40 100 10
4CREG 040 010 250  4 X R1        4.8 16 55 6                     4CREG 120 003 260   10 X R2        11 24 70 10
4CREG 040 010 300  4 X R1        4.8 20 60 6                     4CREG 120 005 260   10 X R2.5      11 24 70 10
4CREG 040 010 350  4 X R1        4.8 25 65 6                     4CREG 120 005 400   12 X R0.3      13 26 80 12
4CREG 040 010 400  4 X R1        4.8 30 70 6                     4CREG 120 010 260   12 X R0.5      13 26 80 12
4CREG 040 010 450  4 X R1        4.8 35 75 6                     4CREG 120 010 400   12 X R0.5      13 40 110 12
4CREG 040 010 500  4 X R1        4.8 40 80 6                     4CREG 120 015 260   12 X R1        13 26 80 12
4CREG 050 001 150  4 X R1        4.8 45 90 6                     4CREG 120 015 400   12 X R1        13 40 110 12
4CREG 050 001 300  4 X R1        4.8 50 100 6                    4CREG 120 020 260   12 X R1.5      13 26 80 12
4CREG 050 001 400  5 X R0.1        6 15 55 6                     4CREG 120 030 260   12 X R1.5      13 40 110 12
4CREG 050 001 500  5 X R0.1        6 30 70 6                                         12 X R2        13 26 80 12
4CREG 050 002 150  5 X R0.1        6 40 80 6                                         12 X R3        13 26 80 12
4CREG 050 002 300  5 X R0.1        6 50 100 6
4CREG 050 002 400  5 X R0.2        6 15 55 6
4CREG 050 002 500  5 X R0.2        6 30 70 6
4CREG 050 003 150  5 X R0.2        6 40 80 6
4CREG 050 003 300  5 X R0.2        6 50 100 6
4CREG 050 003 400  5 X R0.3        6 15 55 6
4CREG 050 003 500  5 X R0.3        6 30 70 6
4CREG 050 005 150  5 X R0.3        6 40 80 6
4CREG 050 005 300  5 X R0.3        6 50 100 6
4CREG 050 005 400  5 X R0.5        6 15 55 6
4CREG 050 005 500  5 X R0.5        6 30 70 6
4CREG 050 010 150  5 X R0.5        6 40 80 6
4CREG 050 010 300  5 X R0.5        6 50 100 6
4CREG 050 010 400  5 X R1          6 15 55 6
4CREG 050 010 500  5 X R1          6 30 70 6
4CREG 060 001 200  5 X R1          6 40 80 6
4CREG 060 001 400  5 X R1          6 50 100 6
4CREG 060 001 500  6 X R0.1        7 20 60 6
4CREG 060 002 200  6 X R0.1        7 40 80 6
4CREG 060 002 400  6 X R0.1        7 50 100 6
4CREG 060 002 500  6 X R0.2        7 20 60 6
4CREG 060 003 200  6 X R0.2        7 40 80 6
4CREG 060 003 400  6 X R0.2        7 50 100 6
4CREG 060 003 500  6 X R0.3        7 20 60 6
4CREG 060 005 200  6 X R0.3        7 40 80 6
4CREG 060 005 400  6 X R0.3        7 50 100 6
4CREG 060 005 500  6 X R0.5        7 20 60 6
4CREG 060 010 200  6 X R0.5        7 40 80 6
4CREG 060 010 400  6 X R0.5        7 50 100 6
4CREG 060 010 500  6 X R1          7 20 60 6
4CREG 060 015 200  6 X R1          7 40 80 6
4CREG 060 015 400  6 X R1          7 50 100 6
4CREG 060 015 500  6 X R1.5        7 20 60 6
4CREG 080 002 220  6 X R1.5        7 40 80 6
4CREG 080 003 220  6 X R1.5        7 50 100 6
4CREG 080 005 220  8 X R0.2        9 22 65 8
4CREG 080 005 400  8 X R0.3        9 22 65 8
4CREG 080 010 220  8 X R0.5        9 22 65 8
4CREG 080 010 400  8 X R0.5        9 40 100 8
4CREG 080 015 220  8 X R1          9 22 65 8
4CREG 080 015400   8 X R1          9 40 100 8
4CREG 080 020 220  8 X R1.5        9 22 65 8
4CREG 100 002 240  8 X R1.5        9 40 100 8
4CREG 100 003 240  8 X R2          9 22 65 8
4CREG 100 005 240  10 X R0.2      11 24 70 10
4CREG 100 005 400  10 X R0.3      11 24 70 10
4CREG 100 010 240  10 X R0.5      11 24 70 10
4CREG 100 010 400  10 X R0.5      11 40 100 10
                   10 X R1        11 24 70 10
                   10 X R1        11 40 100 10

                                                                                                   www.jjtools.co.kr                   110
   122   123   124   125   126   127   128   129   130   131   132