Page 122 - jjtools
P. 122
2 Flutes Rib Corner Radius End Mills for Generality
2
Endmills for various work materials(~HRc52), pre-hardened
steel , carbon steel, mold steel.
Optimum for various work materials by JCRO coating.
High precise edge tolerance.
Designed for minimizing edge chipping by corner R shape.
Various corner R and flute length for wide range application.
Minimize fracturing by high TRS fine(0.5 ) WC grade.
G series 0.005 0.01 0.015 D Size D Tolerance
R2 ~ 3 0.2 ~ 5 +0 ~ -0.01mm
6 ~ 12 -0.005 ~ -0.015mm
-0.01 ~ -0.02mm
16
mm
R0.02 ~ 0.5 R1 ~ 1.5
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
DR of cut Length Length Dia of cut Length Length Dia
2CREG 002 0002 010 2CREG 008 001 080 DR L1 L2 L d
2CREG 002 0002 015 L1 L2 L d 2CREG 008 002 020
2CREG 002 0005 010 2CREG 008 002 040 0.8 X R0.1 0.9 8 45 4
2CREG 002 0005 015 0.2 X R0.02 0.2 1 40 4 2CREG 008 002 060 0.8 X R0.2 0.9 2 45 4
2CREG 003 0005 010 0.2 X R0.02 0.2 1.5 40 4 2CREG 008 002 080 0.8 X R0.2 0.9 4 45 4
2CREG 003 0005 020 0.2 X R0.05 0.2 1 40 4 2CREG 010 001 040 0.8 X R0.2 0.9 6 45 4
2CREG 003 0005 030 0.2 X R0.05 0.2 1.5 40 4 2CREG 010 001 060 0.8 X R0.2 0.9 8 45 4
2CREG 004 0005 010 0.3 X R0.05 0.3 1 40 4 2CREG 010 001 080 1 X R0.1 1.2 4 45 4
2CREG 004 0005 020 0.3 X R0.05 0.3 2 40 4 2CREG 010 001 100 1 X R0.1 1.2 6 45 4
2CREG 004 0005 030 0.3 X R0.05 0.3 3 40 4 2CREG 010 001 120 1 X R0.1 1.2 8 45 4
2CREG 004 0005 040 0.4 X R0.05 0.5 1 40 4 2CREG 010 001 160 1 X R0.1 1.2 10 50 4
2CREG 004 001 010 0.4 X R0.05 0.5 2 40 4 2CREG 010 001 200 1 X R0.1 1.2 12 50 4
2CREG 004 001 015 0.4 X R0.05 0.5 3 40 4 2CREG 010 002 040 1 X R0.1 1.2 16 50 4
2CREG 004 001 020 0.4 X R0.05 0.5 4 40 4 2CREG 010 002 060 1 X R0.1 1.2 20 50 4
2CREG 004 001 030 0.4 X R0.1 0.5 1 40 4 2CREG 010 002 080 1 X R0.2 1.2 4 45 4
2CREG 004 001 040 0.4 X R0.1 0.5 1.5 40 4 2CREG 010 002 100 1 X R0.2 1.2 6 45 4
2CREG 005 0005 010 0.4 X R0.1 0.5 2 40 4 2CREG 010 002 120 1 X R0.2 1.2 8 45 4
2CREG 005 0005 015 0.4 X R0.1 0.5 3 40 4 2CREG 010 002 160 1 X R0.2 1.2 10 50 4
2CREG 005 0005 020 0.4 X R0.1 0.5 4 40 4 2CREG 010 002 200 1 X R0.2 1.2 12 50 4
2CREG 005 0005 025 0.5 X R0.05 0.6 1 45 4 2CREG 010 003 040 1 X R0.2 1.2 16 50 4
2CREG 005 0005 030 0.5 X R0.05 0.6 1.5 45 4 2CREG 010 003 060 1 X R0.2 1.2 20 50 4
2CREG 005 0005 040 0.5 X R0.05 0.6 2 45 4 2CREG 010 003 080 1 X R0.3 1.2 4 45 4
2CREG 005 0005 050 0.5 X R0.05 0.6 2.5 45 4 2CREG 010 003 100 1 X R0.3 1.2 6 45 4
2CREG 005 0005 060 0.5 X R0.05 0.6 3 45 4 2CREG 010 003 120 1 X R0.3 1.2 8 45 4
2CREG 005 001 010 0.5 X R0.05 0.6 4 45 4 2CREG 010 003 160 1 X R0.3 1.2 10 50 4
2CREG 005 001 015 0.5 X R0.05 0.6 5 45 4 2CREG 010 003 200 1 X R0.3 1.2 12 50 4
2CREG 005 001 020 0.5 X R0.05 0.6 6 45 4 2CREG 012 001 040 1 X R0.3 1.2 16 50 4
2CREG 005 001 025 0.5 X R0.1 0.6 1 45 4 2CREG 012 001 060 1 X R0.3 1.2 20 50 4
2CREG 005 001 030 0.5 X R0.1 0.6 1.5 45 4 2CREG 012 001 080 1.2 X R0.1 1.4 4 45 4
2CREG 005 001 040 0.5 X R0.1 0.6 2 45 4 2CREG 012 001 100 1.2 X R0.1 1.4 6 45 4
2CREG 005 001 050 0.5 X R0.1 0.6 2.5 45 4 2CREG 012 001 120 1.2 X R0.1 1.4 8 45 4
2CREG 005 001 060 0.5 X R0.1 0.6 3 45 4 2CREG 012 001 160 1.2 X R0.1 1.4 10 50 4
2CREG 006 0005 020 0.5 X R0.1 0.6 4 45 4 2CREG 012 001 200 1.2 X R0.1 1.4 12 50 4
2CREG 006 0005 030 0.5 X R0.1 0.6 5 45 4 2CREG 012 002 040 1.2 X R0.1 1.4 16 50 4
2CREG 006 0005 040 0.5 X R0.1 0.6 6 45 4 2CREG 012 002 060 1.2 X R0.1 1.4 20 50 4
2CREG 006 0005 060 0.6 X R0.05 0.7 2 45 4 2CREG 012 002 080 1.2 X R0.2 1.4 4 45 4
2CREG 006 0005 080 0.6 X R0.05 0.7 3 45 4 2CREG 012 002 100 1.2 X R0.2 1.4 6 45 4
2CREG 006 001 020 0.6 X R0.05 0.7 4 45 4 2CREG 012 002 120 1.2 X R0.2 1.4 8 45 4
2CREG 006 001 030 0.6 X R0.05 0.7 6 45 4 2CREG 012 002 160 1.2 X R0.2 1.4 10 50 4
2CREG 006 001 040 0.6 X R0.05 0.7 8 45 4 2CREG 012 002 200 1.2 X R0.2 1.4 12 50 4
2CREG 006 001 060 0.6 X R0.1 0.7 2 45 4 2CREG 012 003 040 1.2 X R0.2 1.4 16 50 4
2CREG 006 001 080 0.6 X R0.1 0.7 3 45 4 2CREG 012 003 060 1.2 X R0.2 1.4 20 50 4
2CREG 007 001 020 0.6 X R0.1 0.7 4 45 4 2CREG 012 003 080 1.2 X R0.3 1.4 4 45 4
2CREG 007 001 040 0.6 X R0.1 0.7 6 45 4 2CREG 012 003 100 1.2 X R0.3 1.4 6 45 4
2CREG 007 001 060 0.6 X R0.1 0.7 8 45 4 2CREG 012 003 120 1.2 X R0.3 1.4 8 45 4
2CREG 008 001 020 0.7 X R0.1 0.8 2 45 4 2CREG 012 003 160 1.2 X R0.3 1.4 10 50 4
2CREG 008 001 040 0.7 X R0.1 0.8 4 45 4 2CREG 012 003 200 1.2 X R0.3 1.4 12 50 4
2CREG 008 001 060 0.7 X R0.1 0.8 6 45 4 2CREG 015 001 040 1.2 X R0.3 1.4 16 50 4
0.8 X R0.1 0.9 2 45 4 1.2 X R0.3 1.4 20 50 4
0.8 X R0.1 0.9 4 45 4 1.5 X R0.1 1.8 4 45 4
0.8 X R0.1 0.9 6 45 4
105 JJ TOOLS