Page 126 - jjtools
P. 126
4 Flutes Rib Corner Radius End Mills for Generality
4
mm
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
DR of cut Length Length Dia of cut Length Length Dia
4CREG 020 002 250 4CREG 030 003 400 DR L1 L2 L d
4CREG 020 002 300 L1 L2 L d 4CREG 030 003 500
4CREG 020 002 350 4CREG 030 005 100 3 X R0.3 3.6 40 80 6
G series 4CREG 020 003 060 2 X R0.2 2.4 25 60 4 4CREG 030 005 160 3 X R0.3 3.6 50 100 6
4CREG 020 003 080 2 X R0.2 2.4 30 70 4 4CREG 030 005 200 3 X R0.5 3.6 10 50 6
4CREG 020 003 100 2 X R0.2 2.4 35 70 4 4CREG 030 005 250 3 X R0.5 3.6 16 55 6
4CREG 020 003 120 2 X R0.3 2.4 6 45 4 4CREG 030 005 300 3 X R0.5 3.6 20 60 6
4CREG 020 003 160 2 X R0.3 2.4 8 45 4 4CREG 030 005 350 3 X R0.5 3.6 25 65 6
4CREG 020 003 200 2 X R0.3 2.4 10 50 4 4CREG 030 005 400 3 X R0.5 3.6 30 70 6
4CREG 020 003 250 2 X R0.3 2.4 12 50 4 4CREG 030 005 500 3 X R0.5 3.6 35 75 6
4CREG 020 003 300 2 X R0.3 2.4 16 50 4 4CREG 030 010 100 3 X R0.5 3.6 40 80 6
4CREG 020 003 350 2 X R0.3 2.4 20 50 4 4CREG 030 010 160 3 X R0.5 3.6 50 100 6
4CREG 020 005 060 2 X R0.3 2.4 25 60 4 4CREG 030 010 200 3 X R1 3.6 10 50 6
4CREG 020 005 080 2 X R0.3 2.4 30 70 4 4CREG 030 010 250 3 X R1 3.6 16 55 6
4CREG 020 005 100 2 X R0.3 2.4 35 70 4 4CREG 030 010 300 3 X R1 3.6 20 60 6
4CREG 020 005 120 2 X R0.5 2.4 6 45 4 4CREG 030 010 350 3 X R1 3.6 25 65 6
4CREG 020 005 160 2 X R0.5 2.4 8 45 4 4CREG 030 010 400 3 X R1 3.6 30 70 6
4CREG 020 005 200 2 X R0.5 2.4 10 50 4 4CREG 030 010 500 3 X R1 3.6 35 75 6
4CREG 020 005 250 2 X R0.5 2.4 12 50 4 4CREG 040 001 050 3 X R1 3.6 40 80 6
4CREG 020 005 300 2 X R0.5 2.4 16 50 4 4CREG 040 001 070 3 X R1 3.6 50 100 6
4CREG 020 005 350 2 X R0.5 2.4 20 50 4 4CREG 040 001 120 4 X R0.1 4.8 12 50 4
4CREG 025 001 100 2 X R0.5 2.4 25 60 4 4CREG 040 001 160 4 X R0.1 4.8 20 70 4
4CREG 025 001 160 2 X R0.5 2.4 30 70 4 4CREG 040 001 200 4 X R0.1 4.8 12 50 6
4CREG 025 001 200 2 X R0.5 2.4 35 70 4 4CREG 040 001 250 4 X R0.1 4.8 16 55 6
4CREG 025 001 250 2.5 X R0.1 3 10 50 4 4CREG 040 001 300 4 X R0.1 4.8 20 60 6
4CREG 025 001 300 2.5 X R0.1 3 16 50 4 4CREG 040 001 350 4 X R0.1 4.8 25 65 6
4CREG 025 002 100 2.5 X R0.1 3 20 50 4 4CREG 040 001 400 4 X R0.1 4.8 30 70 6
4CREG 025 002 160 2.5 X R0.1 3 25 60 4 4CREG 040 001 450 4 X R0.1 4.8 35 75 6
4CREG 025 002 200 2.5 X R0.1 3 30 70 4 4CREG 040 001 500 4 X R0.1 4.8 40 80 6
4CREG 025 002 250 2.5 X R0.2 3 10 50 4 4CREG 040 002 050 4 X R0.1 4.8 45 90 6
4CREG 025 002 300 2.5 X R0.2 3 16 50 4 4CREG 040 002 070 4 X R0.1 4.8 50 100 6
4CREG 025 003 100 2.5 X R0.2 3 20 50 4 4CREG 040 002 120 4 X R0.2 4.8 12 50 4
4CREG 025 003 160 2.5 X R0.2 3 25 60 4 4CREG 040 002 160 4 X R0.2 4.8 20 70 4
4CREG 025 003 200 2.5 X R0.2 3 30 70 4 4CREG 040 002 200 4 X R0.2 4.8 12 50 6
4CREG 025 003 250 2.5 X R0.3 3 10 50 4 4CREG 040 002 250 4 X R0.2 4.8 16 55 6
4CREG 025 003 300 2.5 X R0.3 3 16 50 4 4CREG 040 002 300 4 X R0.2 4.8 20 60 6
4CREG 025 005 100 2.5 X R0.3 3 20 50 4 4CREG 040 002 350 4 X R0.2 4.8 25 65 6
4CREG 025 005 160 2.5 X R0.3 3 25 60 4 4CREG 040 002 400 4 X R0.2 4.8 30 70 6
4CREG 025 005 200 2.5 X R0.3 3 30 70 4 4CREG 040 002 450 4 X R0.2 4.8 35 75 6
4CREG 025 005 250 2.5 X R0.5 3 10 50 4 4CREG 040 002 500 4 X R0.2 4.8 40 80 6
4CREG 025 005 300 2.5 X R0.5 3 16 50 4 4CREG 040 003 050 4 X R0.2 4.8 45 90 6
4CREG 030 001 100 2.5 X R0.5 3 20 50 4 4CREG 040 003 070 4 X R0.2 4.8 50 100 6
4CREG 030 001 160 2.5 X R0.5 3 25 60 4 4CREG 040 003 120 4 X R0.3 4.8 12 50 4
4CREG 030 001 200 2.5 X R0.5 3 30 70 4 4CREG 040 003 160 4 X R0.3 4.8 20 70 4
4CREG 030 001 250 3 X R0.1 3.6 10 50 6 4CREG 040 003 200 4 X R0.3 4.8 12 50 6
4CREG 030 001 300 3 X R0.1 3.6 16 55 6 4CREG 040 003 250 4 X R0.3 4.8 16 55 6
4CREG 030 001 350 3 X R0.1 3.6 20 60 6 4CREG 040 003 300 4 X R0.3 4.8 20 60 6
4CREG 030 001 400 3 X R0.1 3.6 25 65 6 4CREG 040 003 350 4 X R0.3 4.8 25 65 6
4CREG 030 001 500 3 X R0.1 3.6 30 70 6 4CREG 040 003 400 4 X R0.3 4.8 30 70 6
4CREG 030 002 100 3 X R0.1 3.6 35 75 6 4CREG 040 003 450 4 X R0.3 4.8 35 75 6
4CREG 030 002 160 3 X R0.1 3.6 40 80 6 4CREG 040 003 500 4 X R0.3 4.8 40 80 6
4CREG 030 002 200 3 X R0.1 3.6 50 100 6 4CREG 040 005 050 4 X R0.3 4.8 45 90 6
4CREG 030 002 250 3 X R0.2 3.6 10 50 6 4CREG 040 005 070 4 X R0.3 4.8 50 100 6
4CREG 030 002 300 3 X R0.2 3.6 16 55 6 4CREG 040 005 120 4 X R0.5 4.8 12 50 4
4CREG 030 002 350 3 X R0.2 3.6 20 60 6 4CREG 040 005 160 4 X R0.5 4.8 20 70 4
4CREG 030 002 400 3 X R0.2 3.6 25 65 6 4CREG 040 005 200 4 X R0.5 4.8 12 50 6
4CREG 030 002 500 3 X R0.2 3.6 30 70 6 4CREG 040 005 250 4 X R0.5 4.8 16 55 6
4CREG 030 003 100 3 X R0.2 3.6 35 75 6 4CREG 040 005 300 4 X R0.5 4.8 20 60 6
4CREG 030 003 160 3 X R0.2 3.6 40 80 6 4CREG 040 005 350 4 X R0.5 4.8 25 65 6
4CREG 030 003 200 3 X R0.2 3.6 50 100 6 4CREG 040 005 400 4 X R0.5 4.8 30 70 6
4CREG 030 003 250 3 X R0.3 3.6 10 50 6 4CREG 040 005 450 4 X R0.5 4.8 35 75 6
4CREG 030 003 300 3 X R0.3 3.6 16 55 6 4CREG 040 005 500 4 X R0.5 4.8 40 80 6
4CREG 030 003 350 3 X R0.3 3.6 20 60 6 4CREG 040 010 050 4 X R0.5 4.8 45 90 6
3 X R0.3 3.6 25 65 6 4 X R0.5 4.8 50 100 6
3 X R0.3 3.6 30 70 6 4 X R1 4.8 12 50 4
3 X R0.3 3.6 35 75 6
109 JJ TOOLS