Page 73 - jjtools
P. 73

2 Flutes High Speed Standard Length End Mills

                              2

                                                    Endmills for pre-hardened and hardened steel (HRc50~60)                  HARD series
                                                    Good wear resistance by Si-based PVD coating.
                                                    High precise edge tolerance.
                                                    Reinforced edge design for preventing edge chipping.
                                                    Produce down to 0.05mm in diameter endmills at the first time in Korea.

                                                    Minimize fracturing by high TRS fine(0.5 ) WC grade.

                                                                                          D Size  D Tolerance

                                                                                          0.05 ~ 0.15 +0 ~ -0.005mm

                                                                                          0.2 ~ 5.9 +0 ~ -0.01mm

                                                                                          6 ~ 12 -0.01 ~ -0.025mm

                    0 0.005 0 0.01 0.01 0.025 0.015 0.03                                  13 ~ 20 -0.015 ~ -0.03mm

                    0.05 ~ 0.15 0.2 ~ 5.9 6 ~ 12    13 ~ 20  Shield Edge                                             mm

     Order Number   Diameter  Length Overall Shank               Order Number   Diameter  Length Overall Shank
                              of cut Length Dia                                           of cut Length Dia
2HCE 0005 0008 S04     D                                     2HCE 017 042 S04      D        L1 L d
2HCE 0006 001 S04               L1 L d                       2HCE 0175 042 S04
2HCE 0007 0012 S04  0.05                                     2HCE 018 045 S04    1.7       4.2 40 4
2HCE 0008 0015 S04  0.06      0.08  40  4                    2HCE 0185 045 S04  1.75       4.2 40 4
2HCE 0009 0017 S04  0.07      0.1   40  4                    2HCE 019 050 S04    1.8       4.5 40 4
2HCE 0010 002 S04   0.08      0.12  40  4                    2HCE 0195 050 S04  1.85       4.5 40 4
2HCE 0015 003 S04   0.09      0.15  40  4                    2HCE 020 060 S03    1.9        5 40 4
2HCE 002 004 S04     0.1      0.17  40  4                    2HCE 020 060 S04   1.95        5 40 4
2HCE 0025 005 S04   0.15      0.2   40  4                    2HCE 020 060 S06               6 40 3
2HCE 003 006 S04     0.2      0.3   40  4                    2HCE 020 060 060     2         6 40 4
2HCE 0035 007 S04   0.25      0.4   40  4                    2HCE 021 060 S04     2         6 40 6
2HCE 004 008 S04     0.3      0.5   40  4                    2HCE 022 060 S04     2         6 60 6
2HCE 0045 009 S04   0.35      0.6   40  4                    2HCE 023 060 S04     2         6 40 4
2HCE 005 010 S03     0.4      0.7   40  4                    2HCE 024 080 S04    2.1        6 40 4
2HCE 005 010 S04    0.45      0.8   40  4                    2HCE 025 080 S03    2.2        6 40 4
2HCE 0055 011 S04    0.5      0.9   40  4                    2HCE 025 080 S04    2.3        8 45 4
2HCE 006 012 S03     0.5        1   40  3                    2HCE 025 080 S06    2.4        8 45 3
2HCE 006 012 S04    0.55        1   40  4                    2HCE 025 080 070    2.5        8 45 4
2HCE 0065 013 S04    0.6      1.1   40  4                    2HCE 026 080 S04    2.5        8 45 6
2HCE 007 014 S04     0.6      1.2   40  3                    2HCE 027 080 S04    2.5        8 70 6
2HCE 0075 015 S04   0.65      1.2   40  4                    2HCE 028 080 S04    2.5        8 45 4
2HCE 008 016 S03     0.7      1.3   40  4                    2HCE 029 080 S04    2.6        8 45 4
2HCE 008 016 S04    0.75      1.4   40  4                    2HCE 030 080 S03    2.7        8 45 4
2HCE 0085 017 S04    0.8      1.5   40  4                    2HCE 030 080 S04    2.8        8 45 4
2HCE 009 020 S04     0.8      1.6   40  3                    2HCE 030 080 S06    2.9        8 45 3
2HCE 0095 020 S04   0.85      1.6   40  4                    2HCE 030 080 070     3         8 45 4
2HCE 010 025 S03     0.9      1.7   40  4                    2HCE 031 080 S06     3         8 45 6
2HCE 010 025 S04    0.95        2   40  4                    2HCE 032 080 S06     3         8 70 6
2HCE 010 025 S06                2   40  4                    2HCE 033 080 S06     3         8 45 6
2HCE 010 025 060      1       2.5   40  3                    2HCE 034 080 S06    3.1        8 45 6
2HCE 0105 025 S04     1       2.5   40  4                    2HCE 035 100 S06    3.2        8 45 6
2HCE 011 027 S04      1       2.5   40  6                    2HCE 036 100 S06    3.3        8 45 6
2HCE 0115 025 S04     1       2.5   60  6                    2HCE 037 100 S06    3.4       10 45 6
2HCE 012 030 S03    1.05      2.5   40  4                    2HCE 038 100 S06    3.5       10 45 6
2HCE 012 030 S04     1.1      2.7   40  4                    2HCE 039 100 S06    3.6       10 45 6
2HCE 012 030 060    1.15      2.5   40  4                    2HCE 040 100 S04    3.7       10 45 6
2HCE 0125 030 S04    1.2        3   40  3                    2HCE 040 110 S06    3.8       10 45 6
2HCE 013 032 S04     1.2        3   40  4                    2HCE 040 110 070    3.9       10 45 4
2HCE 0135 032 S04    1.2        3   60  6                    2HCE 041 110 S06     4        11 45 6
2HCE 014 035 S04    1.25        3   40  4                    2HCE 042 110 S06     4        11 70 6
2HCE 0145 035 S04    1.3      3.2   40  4                    2HCE 043 110 S06     4        11 45 6
2HCE 015 040 S03    1.35      3.2   40  4                    2HCE 044 110 S06    4.1       11 45 6
2HCE 015 040 S04     1.4      3.5   40  4                    2HCE 045 110 S06    4.2       11 45 6
2HCE 015 040 S06    1.45      3.5   40  4                    2HCE 046 110 S06    4.3       11 45 6
2HCE 015 040 060     1.5        4   40  3                    2HCE 047 110 S06    4.4       11 45 6
2HCE 0155 040 S04    1.5        4   40  4                    2HCE 048 110 S06    4.5       11 45 6
2HCE 016 040 S04     1.5        4   40  6                    2HCE 049 110 S06    4.6       11 45 6
2HCE 0165 040 S04    1.5        4   60  6                    2HCE 050 130 S06    4.7       11 45 6
                    1.55        4   40  4                                        4.8       11 45 6
                     1.6        4   40  4                                        4.9       13 50 6
                    1.65        4   40  4                                         5

                                                                                          www.jjtools.co.kr                  56
   68   69   70   71   72   73   74   75   76   77   78