Page 156 - jjtools
P. 156
4 Flutes Non Symmetry End Mills for SUS
4 SUS
Endmills for alloy steel, SUS, Ti/Ni base alloy, Inconel
and hard to cut materials.
JCRO coating provides wear resistance improvement as well as
avoid edge stress in various applications.
Minimize chattering by unequal flute spacing design.
Excellent work surface finish by 4 flute and deep chip pocket.
Minimize fracturing at high feed by high TRS fine WC grade.
0 0.01 0.01 0.025 0.015 0.03 D Size D Tolerance
1~ 5 6 ~ 12 16 ~ 20 1~5 +0 ~ -0.01mm
6 ~ 12 -0.01 ~ -0.025mm
-0.015 ~ -0.03mm
16 ~ 20
mm
C Cutting
Order Number Diameter Length Overall Shank Order Number Diameter Length Overall Shank
of cut Length Dia of cut Length Dia
FOR SUS 4SUE 010 015 S04 D L1 L d 4SUE 080 240 S08 D L1 L d
4SUE 010 025 S04 4SUE 080 300 S08
4SUE 010 035 S04 1 1.5 50 4 New 4SUE 080 400 S08 8 24 70 8
New 4SUE 010 050 S04 1 2.5 50 4 New 4SUE 080 500 S08 8 30 80 8
4SUE 015 025 S04 1 3.5 50 4 4SUE 090 140 S10 8 40 90 8
4SUE 015 040 S04 1 5 50 4 4SUE 090 220 S10 8 50 100 8
4SUE 015 055 S04 1.5 2.5 50 4 4SUE 090 270 S10 9 14 80 10
New 4SUE 015 070 S04 1.5 4 50 4 4SUE 100 150 S10 9 22 80 10
4SUE 020 030 S04 1.5 5.5 50 4 4SUE 100 250 S10 9 27 80 10
4SUE 020 060 S04 1.5 7 50 4 4SUE 100 300 S10 10 15 80 10
4SUE 020 080 S04 2 3 50 4 4SUE 100 400 S10 10 25 80 10
New 4SUE 020 100 S04 2 6 50 4 4SUE 100 500 S10 10 30 80 10
New 4SUE 020 120 S04 2 8 50 4 New 4SUE 100 600 S10 10 40 90 10
4SUE 025 035 S04 2 10 50 4 4SUE 110 170 S12 10 50 100 10
4SUE 025 080 S04 2 12 50 4 4SUE 110 220 S12 10 60 110 10
New 4SUE 025 100 S04 2.5 3.5 50 4 4SUE 110 330 S12 11 17 90 12
New 4SUE 025 120 S04 2.5 8 50 4 4SUE 120 180 S12 11 22 90 12
4SUE 030 045 S06 2.5 10 50 4 4SUE 120 300 S12 11 33 90 12
4SUE 030 100 S06 2.5 12 50 4 4SUE 120 360 S12 12 18 90 12
4SUE 030 120 S06 3 4.5 60 6 4SUE 120 500 S12 12 30 90 12
New 4SUE 030 150 S06 3 10 60 6 4SUE 120 600 S12 12 36 90 12
New 4SUE 030 200 S06 3 12 60 6 New 4SUE 120 700 S12 12 50 100 12
New 4SUE 035 055 S06 3 15 60 6 4SUE 160 240 S16 12 60 110 12
New 4SUE 035 100 S06 3 20 70 6 4SUE 160 350 S16 12 70 120 12
New 4SUE 035 150 S06 3.5 5.5 60 6 4SUE 160 500 S16 16 24 100 16
4SUE 040 060 S06 3.5 10 60 6 New 4SUE 160 700 S16 16 35 100 16
4SUE 040 120 S06 3.5 15 60 6 New 4SUE 160 900 S16 16 50 110 16
4SUE 040 160 S06 4 6 60 6 4SUE 200 300 S20 16 70 130 16
New 4SUE 040 200 S06 4 12 60 6 4SUE 200 400 S20 16 90 150 16
New 4SUE 040 250 S06 4 16 60 6 4SUE 200 600 S20 20 30 100 20
New 4SUE 045 070 S06 4 20 70 6 New 4SUE 200 800 S20 20 40 100 20
New 4SUE 045 130 S06 4 25 70 6 New 4SUE 200 1000 S20 20 60 120 20
New 4SUE 045 180 S06 4.5 7 60 6 20 80 150 20
4SUE 050 075 S06 4.5 13 60 6 20 100 160 20
4SUE 050 150 S06 4.5 18 60 6
4SUE 050 200 S06 5 7.5 60 6
New 4SUE 050 250 S06 5 15 60 6
4SUE 060 090 S06 5 20 70 6
4SUE 060 150 S06 5 25 70 6
4SUE 060 180 S06 6 9 60 6
4SUE 060 250 S06 6 15 60 6
New 4SUE 060 300 S06 6 18 65 6
New 4SUE 060 400 S06 6 25 70 6
4SUE 070 110 S08 6 30 70 6
4SUE 070 180 S08 6 40 80 6
4SUE 070 210 S08 7 11 70 8
4SUE 080 120 S08 7 18 70 8
4SUE 080 200 S08 7 21 70 8
8 12 70 8
8 20 70 8
139 JJ TOOLS